Names
    Preparing search index...

    Function isDataModelName

    • Type Parameters

      • T extends
            | "Sample"
            | "Todo"
            | "User"
            | "Role"
            | "Permission"
            | "Group"
            | "Team"
            | "Workspace"
            | "Organization"
            | "Tag"
            | "Note"
            | "File"
            | "Product"
            | "Sku"
            | "Item"
            | "Inventory"
            | "Warehouse"
            | "Stock"
            | "Supplier"
            | "Customer"
            | "Order"
            | "Shipment"
            | "Return"
            | "Invoice"
            | "Payment"
            | "Attribute"
            | "Price"
            | "Quantity"
            | "PriceLevel"
            | "Store"
            | "Post"
            | "Comment"
            | "Article"
            | "Blog"
            | "Page"
            | "Draft"
            | "Category"
            | "Lead"
            | "Contact"
            | "Company"
            | "Opportunity"
            | "Deal"
            | "SalesFunnel"
            | "Account"
            | "Ticket"
            | "SupportCase"
            | "Employee"
            | "Department"
            | "Position"
            | "Candidate"
            | "JobPosting"
            | "Application"
            | "Recruitment"
            | "Hour"
            | "Clock"
            | "Payroll"
            | "LeaveRequest"
            | "PerformanceReview"
            | "Onboarding"
            | "EmployeeShift"
            | "Project"
            | "Task"
            | "Subtask"
            | "Milestone"
            | "Epic"
            | "Sprint"
            | "KanbanBoard"
            | "GanttChart"
            | "Timeline"
            | "Issue"
            | "Report"
            | "Email"
            | "Phone"
            | "Address"

      Parameters

      • dataModelName: string | T

      Returns dataModelName is T